Ritardo massimo di un numero su singola ruota nelle estrazioni del Lotto

Numero: 41, Ruota: TO

In questa pagina viene visualizzato il ritardo massimo di un numero su una ruota nelle estrazioni del Lotto (ultimo aggiornamento: 2024-11-21).

Calcola il massimo ritardo del
Numero: Sulla Ruota di:

Ritardo massimo: 120 estrazioni (estrazione del 2018-04-14).
ESTRAZIONE DATA ESTRAZIONE DURATA RITARDATARIO (in numero di estrazioni)
TO 48-13-78-57-41 2024-11-02 9
(fino all’ultima estrazione, 2024-11-21)
TO 35-41-64-2-29 2024-10-05 13
TO 82-41-50-17-1 2024-09-19 8
TO 50-18-41-32-55 2024-09-05 7
TO 41-4-63-45-89 2024-08-09 13
TO 30-19-41-60-34 2024-07-18 11
TO 47-37-16-41-78 2024-06-08 20
TO 41-33-46-3-68 2024-05-03 18
TO 82-79-31-41-64 2024-04-26 3
TO 16-41-78-17-75 2024-04-13 5
TO 34-52-41-11-55 2024-03-30 7
TO 54-41-36-19-7 2024-03-23 2
TO 90-39-25-8-41 2024-03-07 8
TO 41-20-17-60-5 2024-01-26 19
TO 35-21-78-25-41 2023-09-30 57
TO 41-59-13-69-79 2023-09-16 6
TO 41-43-18-11-29 2023-08-26 9
TO 73-70-15-20-41 2023-08-03 11
TO 42-84-6-28-41 2023-07-20 6
TO 19-41-44-11-52 2023-07-04 6
TO 34-14-41-28-30 2023-05-27 15
TO 17-41-42-33-75 2023-05-23 1
TO 6-7-41-56-48 2023-04-11 17
TO 7-41-29-75-73 2023-04-06 1
TO 39-52-41-18-63 2023-02-21 18
TO 14-71-21-41-60 2023-02-14 2
TO 14-39-41-31-69 2022-12-22 22
TO 41-37-88-33-61 2022-12-03 7
TO 85-41-51-31-55 2022-11-24 3
TO 71-48-41-13-84 2022-11-10 5
TO 37-38-62-73-41 2022-10-25 6
TO 41-87-14-18-45 2022-10-04 8
TO 3-18-41-83-64 2022-09-24 3
TO 4-56-41-69-20 2022-09-15 3
TO 79-21-41-29-89 2022-07-28 20
TO 18-22-42-72-41 2022-06-25 13
TO 48-41-8-26-85 2022-05-14 17
TO 41-50-53-22-21 2022-04-28 6
TO 22-49-41-5-64 2022-04-14 5
TO 25-50-41-69-36 2022-04-12 0
TO 71-42-41-57-17 2022-01-29 30
TO 52-41-29-86-33 2021-10-30 38
TO 72-39-41-1-50 2021-08-19 30
TO 41-28-84-30-80 2021-05-15 40
TO 56-18-27-75-41 2021-05-13 0
TO 39-43-66-41-85 2021-04-20 9
TO 76-90-41-17-40 2021-04-15 1
TO 41-86-18-31-87 2021-02-23 21
TO 47-41-57-70-2 2020-09-29 62
TO 42-49-5-14-41 2020-08-06 22
TO 51-53-1-44-41 2020-06-30 15
TO 3-51-41-65-21 2020-05-09 21
TO 77-41-13-83-63 2020-02-22 14
TO 56-35-41-17-5 2020-01-07 19
TO 41-31-57-60-3 2019-12-10 11
TO 67-38-41-34-2 2019-07-13 63
TO 9-41-45-43-84 2019-06-01 17
TO 30-51-41-61-90 2019-03-12 34
TO 4-40-41-16-61 2019-02-14 10
TO 41-14-60-16-9 2019-01-24 8
TO 63-41-55-6-71 2019-01-19 1
TO 41-77-31-55-78 2018-04-14 119
TO 37-36-86-41-52 2018-04-05 3
TO 41-71-33-52-40 2018-02-15 20
TO 50-48-41-51-64 2018-01-25 8
TO 5-68-1-41-66 2017-12-16 16
TO 39-63-22-41-11 2017-11-04 17
TO 54-25-61-39-41 2017-10-31 1
TO 86-10-28-84-41 2017-10-10 8
TO 72-60-46-45-41 2017-09-30 3
TO 24-12-41-81-8 2017-09-19 4
TO 87-89-57-13-41 2017-08-24 10
TO 25-72-42-41-45 2017-05-25 38
TO 86-79-76-41-8 2017-04-20 14
TO 36-41-3-19-30 2017-02-14 27
TO 46-22-63-81-41 2017-02-07 2
TO 41-12-67-86-24 2017-01-17 8
TO 46-41-71-69-81 2017-01-07 3
TO 61-12-81-47-41 2016-12-06 13
TO 47-41-55-83-65 2016-08-25 43
TO 54-49-17-51-41 2016-06-21 27
TO 37-89-58-41-83 2016-05-12 16
TO 46-86-54-20-41 2016-05-05 2
TO 41-43-51-4-48 2016-04-02 13
TO 9-31-74-41-4 2016-03-08 10
TO 41-39-1-82-16 2015-10-03 66
TO 86-84-41-3-38 2015-09-10 9
TO 21-54-41-39-29 2015-08-25 6
TO 41-4-46-7-58 2015-06-20 27
TO 12-46-41-5-35 2015-06-04 6
TO 90-42-41-62-48 2015-05-26 3
TO 41-77-64-2-10 2015-05-23 0
TO 78-41-4-51-69 2015-02-05 45
TO 44-41-88-58-60 2014-12-24 17
TO 48-37-89-41-10 2014-12-23 0
TO 83-41-50-14-69 2014-11-03 21
TO 26-30-85-60-41 2014-07-15 46
TO 84-30-11-41-77 2014-05-27 20
TO 70-59-41-69-50 2014-02-22 39
TO 75-45-41-79-18 2014-02-11 4
TO 67-8-32-11-41 2014-02-01 3
TO 41-36-85-20-68 2014-01-28 1
TO 16-41-40-2-51 2014-01-21 2
TO 13-76-9-41-6 2013-12-07 18
TO 86-50-79-65-41 2013-11-28 3
TO 33-3-49-41-20 2013-11-07 8
TO 22-54-79-41-90 2013-10-08 12
TO 38-23-65-40-41 2013-08-20 20
TO 41-88-89-73-56 2013-08-06 5
TO 57-41-22-59-84 2013-07-02 14
TO 41-55-52-68-85 2013-04-26 28
TO 41-71-36-56-87 2013-03-19 15
TO 85-42-41-35-2 2013-02-14 13
TO 59-35-57-41-64 2013-01-10 14
TO 54-41-28-1-81 2012-12-18 9
TO 71-41-75-17-90 2012-09-06 43
TO 39-54-41-60-31 2012-08-30 2
TO 41-82-26-30-37 2012-08-16 5
TO 41-15-66-19-90 2012-07-19 11
TO 41-30-22-46-11 2012-07-17 0
TO 37-8-41-83-64 2012-06-28 7
TO 37-36-41-61-19 2012-05-15 18
TO 37-73-41-86-90 2012-03-22 22
TO 41-18-40-54-75 2012-03-03 7
TO 84-3-32-41-58 2011-12-09 36
TO 32-78-69-41-90 2011-10-29 16
TO 21-41-84-2-34 2011-09-24 14
TO 90-41-50-1-28 2011-08-04 21
TO 41-31-61-26-3 2011-07-07 11
TO 41-3-37-85-12 2011-05-10 24
TO 53-20-49-41-70 2011-05-05 1
TO 86-41-40-52-17 2011-04-30 1
TO 90-63-18-41-80 2011-03-29 13
TO 61-41-89-54-46 2011-02-10 19
TO 56-41-48-14-34 2011-02-01 3
TO 43-74-60-44-41 2011-01-29 0
TO 60-72-41-4-70 2010-12-16 18
TO 22-4-11-41-61 2010-12-09 2
TO 24-41-70-53-33 2010-11-16 9
TO 41-12-16-45-26 2010-10-23 9
TO 41-33-47-85-20 2010-10-07 6
TO 33-85-41-24-52 2010-09-21 6
TO 43-33-41-69-87 2010-08-24 11
TO 78-52-41-86-66 2010-07-31 9
TO 32-41-20-54-65 2010-07-10 8
TO 55-48-35-41-87 2010-04-29 30
TO 48-71-50-40-41 2010-04-22 2
TO 81-41-26-59-21 2010-01-16 40
TO 65-20-26-41-25 2009-12-24 9
TO 68-31-87-41-11 2009-12-05 7
TO 72-36-88-75-41 2009-12-01 1
TO 20-41-63-75-21 2009-10-29 13
TO 41-60-44-58-75 2009-09-19 16
TO 60-12-30-41-13 2009-09-12 2
TO 34-41-45-68-69 2009-08-11 13
TO 35-41-81-3-24 2009-06-30 17
TO 35-48-1-27-41 2009-06-20 3
TO 43-36-77-90-41 2009-05-05 19
TO 72-41-1-69-33 2009-03-31 14
TO 46-76-26-41-44 2009-03-05 10
TO 71-41-56-61-29 2009-02-26 2
TO 56-41-79-5-17 2009-01-03 22
TO 41-57-44-27-2 2008-04-05 116
TO 60-41-81-61-88 2008-04-01 1
TO 66-29-87-14-41 2008-01-31 25
TO 41-75-29-46-65 2007-12-06 23
TO 85-41-54-19-28 2007-09-15 34
TO 56-23-83-31-41 2007-09-08 2
TO 53-76-35-41-74 2007-07-19 21
TO 24-25-41-15-50 2007-06-19 12
TO 41-85-17-7-46 2007-05-17 13
TO 41-88-47-64-58 2007-03-22 23
TO 11-41-88-85-3 2007-02-27 9
TO 81-41-18-66-49 2006-12-21 28
TO 57-41-28-90-42 2006-11-14 15
TO 48-19-4-41-76 2006-10-17 11
TO 41-52-84-39-31 2006-08-01 32
TO 74-22-41-13-53 2006-07-29 0
TO 15-68-76-22-41 2006-07-22 2
TO 43-65-13-41-86 2006-05-23 25
TO 87-52-73-79-41 2006-05-11 4
TO 71-62-57-81-41 2006-04-18 9
TO 87-46-24-41-65 2006-04-06 4
TO 63-83-66-41-61 2006-02-28 15
TO 72-41-11-88-10 2006-02-16 4
TO 38-19-82-3-41 2006-02-14 0
TO 41-85-46-43-31 2006-02-02 4
TO 90-5-63-47-41 2005-12-24 16
TO 46-41-79-64-57 2005-12-17 2
TO 38-21-41-28-85 2005-11-10 15
TO 7-80-1-34-41 2005-10-20 8
TO 19-43-49-10-41 2005-10-13 2
TO 76-86-49-41-18 2005-09-13 12
TO 50-49-41-65-6 2005-08-27 6
TO 14-32-19-76-41 2005-08-23 1
TO 45-37-41-25-73 2005-08-04 7
TO 54-86-83-6-41 2005-06-15 20
TO 2-60-39-8-41 2004-09-29 73
TO 63-15-38-41-72 2004-08-04 15
TO 6-25-42-58-41 2004-06-19 12
TO 86-89-83-35-41 2004-02-11 36
TO 25-44-54-41-13 2003-10-08 35
TO 88-85-28-47-41 2003-05-14 41
TO 82-41-12-34-62 2003-04-05 10
TO 26-41-89-9-69 2003-02-15 13
TO 41-12-72-25-60 2002-11-06 33
TO 40-45-41-24-8 2002-09-18 13
TO 59-41-48-1-27 2002-05-29 31
TO 83-28-22-66-41 2002-04-27 8
TO 59-41-68-66-2 2001-12-05 41
TO 33-67-80-55-41 2001-11-17 4
TO 7-41-70-12-10 2001-06-04 47
TO 68-30-54-21-41 2001-05-23 2
TO 47-49-89-60-41 2001-05-12 2
TO 45-52-41-48-1 2001-05-02 2
TO 41-53-4-50-15 2000-07-12 83
TO 41-85-40-54-2 2000-03-22 31
TO 44-34-49-10-41 2000-03-18 0
TO 53-51-41-74-50 2000-02-05 11
TO 40-78-41-16-33 1999-12-27 11
TO 81-68-70-41-34 1999-12-04 5
TO 76-44-16-41-46 1999-11-13 5
TO 87-19-52-41-42 1999-10-23 5
TO 85-2-52-9-41 1999-09-25 7
TO 30-90-54-60-41 1999-09-15 2
TO 48-69-41-63-37 1999-07-14 17
TO 71-41-70-80-72 1999-02-03 45
TO 41-19-23-2-84 1999-01-02 8
TO 59-48-41-32-67 1998-12-09 6
TO 7-30-52-71-41 1998-03-18 75
TO 41-12-28-68-9 1998-03-14 0
TO 1-56-24-47-41 1998-02-18 6
TO 41-65-56-73-88 1998-02-11 1
TO 32-81-41-17-27 1998-01-10 8
TO 29-39-41-90-4 1997-06-18 58
TO 90-73-17-85-41 1997-05-24 6
TO 87-13-12-16-41 1997-05-10 3
TO 3-40-35-41-83 1997-04-16 6
TO 41-11-3-51-10 1997-03-15 8
TO 64-41-46-56-30 1997-01-04 10
TO 41-12-5-67-64 1996-08-17 19
TO 37-69-85-30-41 1996-07-20 3
TO 12-41-79-5-30 1995-06-03 58
TO 86-52-25-41-60 1994-11-12 28
TO 55-62-22-38-41 1994-09-03 9
TO 41-25-8-57-51 1993-04-03 73
TO 12-41-38-67-73 1993-01-09 11
TO 75-41-87-85-28 1993-01-02 0
TO 41-65-64-39-55 1992-11-28 4
TO 44-41-12-47-4 1992-10-03 7
TO 41-55-85-22-37 1991-06-01 69
TO 1-65-41-72-28 1991-04-20 5
TO 45-43-87-41-75 1990-06-16 43
TO 16-52-36-5-41 1990-02-24 15
TO 61-70-41-85-56 1990-01-27 3
TO 27-41-88-53-17 1989-11-11 10
TO 30-29-50-46-41 1989-10-21 2
TO 33-41-72-82-86 1989-08-26 7
TO 41-49-23-1-62 1987-07-18 109
TO 22-18-41-74-20 1987-07-11 0
TO 70-13-60-28-41 1987-05-09 8
TO 90-41-27-17-68 1986-06-14 46
TO 41-69-30-38-32 1986-01-04 22
TO 13-41-48-49-4 1985-07-13 24
TO 78-44-85-48-41 1985-07-06 0
TO 41-82-14-22-10 1985-06-29 0
TO 41-54-63-52-75 1985-04-13 10
TO 3-51-82-41-30 1985-03-02 5
TO 39-41-71-33-36 1984-10-27 17
TO 78-70-41-88-82 1984-08-11 10
TO 81-65-12-41-29 1984-03-17 20
TO 76-41-12-75-54 1983-04-30 45
TO 31-46-41-44-13 1983-03-26 4
TO 41-24-44-43-37 1983-01-22 8
TO 49-25-41-66-26 1982-05-15 35
TO 30-34-41-7-1 1982-01-23 15
TO 41-6-32-15-11 1981-07-11 27
TO 56-25-14-80-41 1980-09-13 42
TO 86-41-54-59-22 1980-04-05 22
TO 83-7-71-41-61 1980-02-23 5
TO 84-10-41-62-69 1979-09-15 22
TO 41-64-13-22-67 1979-08-18 3
TO 32-24-83-41-76 1979-07-21 3
TO 42-90-9-41-7 1979-05-26 7
TO 89-41-77-2-34 1979-04-21 4
TO 61-41-1-4-66 1978-11-11 22
TO 64-72-28-41-89 1978-09-02 9
TO 6-8-86-43-41 1977-12-17 36
TO 40-4-17-44-41 1977-08-27 15
TO 53-41-29-40-24 1977-01-15 31
TO 62-4-83-41-13 1976-12-18 3
TO 25-4-43-41-44 1976-08-28 15
TO 6-47-82-32-41 1976-07-03 7
TO 41-60-17-62-27 1975-07-12 50
TO 48-41-52-45-71 1975-04-19 11
TO 32-80-81-41-33 1975-02-15 8
TO 41-29-24-59-90 1974-10-12 17
TO 26-88-46-41-56 1974-04-06 26
TO 37-76-41-28-53 1973-12-29 13
TO 3-53-25-41-67 1973-12-01 3
TO 71-41-6-21-10 1973-09-15 10
TO 54-73-8-24-41 1973-08-18 3
TO 7-41-39-14-81 1973-07-21 3
TO 41-38-3-30-13 1973-06-09 5
TO 11-59-9-66-41 1973-04-14 7
TO 41-4-53-1-23 1972-10-21 24
TO 34-41-82-70-87 1972-07-22 12
TO 41-43-50-83-49 1972-03-18 17
TO 90-76-50-17-41 1971-10-16 21
TO 41-76-13-60-27 1971-01-16 38
TO 21-37-86-41-50 1970-12-12 4
TO 73-71-59-41-1 1970-10-24 6
TO 78-72-87-41-14 1970-09-12 5
TO 71-41-2-45-50 1970-07-11 8
TO 41-86-21-5-19 1969-11-08 34
TO 55-41-75-5-89 1969-01-25 40
TO 73-90-41-36-19 1968-08-03 24
TO 41-82-32-31-53 1968-06-28 4
TO 41-37-61-47-17 1968-05-25 4
TO 41-13-22-81-32 1968-05-04 2
TO 41-23-72-1-42 1968-03-09 7
TO 3-25-86-41-5 1967-12-16 11
TO 67-65-24-51-41 1967-11-18 3
TO 90-89-54-41-68 1967-10-27 2
TO 41-60-55-79-56 1966-12-31 42
TO 27-22-84-75-41 1966-01-22 48
TO 75-23-6-19-41 1965-06-19 30
TO 41-65-57-49-66 1964-12-19 25
TO 84-79-58-27-41 1964-08-29 15
TO 25-83-78-65-41 1963-12-21 35
TO 40-34-41-84-74 1963-08-10 18
TO 81-23-76-41-20 1963-02-23 23
TO 17-41-66-35-46 1963-02-16 0
TO 90-68-41-65-76 1963-01-05 5
TO 53-87-40-41-63 1962-12-29 0
TO 39-41-66-42-80 1962-09-22 13
TO 66-23-73-41-86 1962-06-23 12
TO 46-30-28-86-41 1962-04-07 10
TO 41-11-29-4-88 1961-11-11 20
TO 41-13-71-38-48 1961-03-25 31
TO 43-64-41-79-1 1961-01-14 9
TO 25-9-61-72-41 1960-09-17 16
TO 7-41-9-14-86 1960-08-13 4
TO 41-68-2-87-8 1960-04-02 18
TO 73-41-36-69-55 1960-02-20 5
TO 25-41-58-69-89 1959-07-11 31
TO 14-38-41-83-85 1959-03-28 14
TO 31-41-48-22-33 1958-11-08 19
TO 15-33-41-67-66 1958-11-01 0
TO 73-67-41-83-80 1957-09-21 57
TO 8-64-2-72-41 1957-06-28 11
TO 60-10-41-56-45 1957-03-23 13
TO 41-57-75-25-74 1957-03-09 1
TO 41-20-68-34-81 1957-03-02 0
TO 90-80-41-34-4 1957-02-23 0
TO 57-40-28-41-26 1956-10-06 19
TO 41-87-47-89-1 1956-06-09 16
TO 68-46-63-76-41 1956-04-21 6
TO 36-41-39-52-47 1956-02-25 7
TO 16-38-41-46-70 1956-01-07 6
TO 35-40-33-14-41 1955-12-31 0
TO 7-50-56-71-41 1955-12-10 2
TO 65-19-41-39-3 1955-09-17 11
TO 83-73-88-29-41 1955-06-04 14
TO 78-41-75-12-82 1955-01-22 18
TO 47-41-6-16-4 1954-12-31 2
TO 53-45-48-32-41 1954-12-11 2
TO 33-16-41-18-69 1954-05-29 27
TO 87-31-58-41-39 1954-02-20 13
TO 51-66-76-41-27 1953-08-14 26
TO 58-41-47-7-25 1952-04-05 70
TO 83-3-27-80-41 1951-10-06 25
TO 54-81-19-41-39 1951-08-18 6
TO 54-62-69-26-41 1951-07-14 4
TO 41-45-38-52-1 1951-03-31 14
TO 40-41-71-38-63 1950-10-07 24
TO 41-13-67-56-66 1949-11-05 47
TO 42-68-43-41-63 1949-09-10 7
TO 17-41-26-21-25 1949-05-21 15
TO 30-26-70-84-41 1949-01-08 18
TO 49-51-65-41-47 1948-02-14 46
TO 90-82-41-76-85 1948-01-17 3
TO 41-75-40-32-67 1947-03-29 41
TO 33-4-21-41-9 1946-12-07 15
TO 35-1-3-41-17 1946-09-14 11
TO 41-12-76-24-57 1946-03-16 25
TO 41-51-52-71-28 1946-02-09 4
TO 41-63-86-82-25 1945-08-11 25
TO 59-41-63-10-12 1945-02-24 22
TO 52-54-61-12-41 1945-01-05 6
TO 41-3-23-10-79 1943-08-28 67
TO 50-17-41-66-64 1943-05-22 13
TO 41-33-28-69-68 1943-03-06 10
TO 29-40-75-37-41 1943-01-23 5
TO 56-21-8-5-41 1943-01-02 2
TO 63-73-64-41-86 1942-04-25 35
TO 87-67-70-26-41 1942-04-04 2
TO 41-51-19-23-20 1942-03-21 1
TO 41-76-70-26-25 1942-01-31 6
TO 41-51-67-71-45 1941-11-29 8
TO 41-68-45-78-74 1941-09-27 8
TO 51-55-41-38-50 1941-09-20 0
TO 40-90-64-75-41 1941-08-16 4
TO 41-62-37-56-16 1941-07-12 4
TO 61-56-88-41-39 1941-07-05 0
TO 81-64-62-30-41 1940-12-21 27
TO 41-75-87-6-81 1940-12-14 0
TO 23-41-56-46-80 1940-07-20 20
TO 69-41-50-25-27 1939-08-05 49
TO 13-40-31-41-16 1939-06-17 6
TO 36-41-43-35-40 1939-01-21 20

Estrazioni Totali: 411