Ritardo massimo di un numero su singola ruota nelle estrazioni del Lotto

Numero: 24, Ruota: NA

In questa pagina viene visualizzato il ritardo massimo di un numero su una ruota nelle estrazioni del Lotto (ultimo aggiornamento: 2024-11-21).

Calcola il massimo ritardo del
Numero: Sulla Ruota di:

Ritardo massimo: 142 estrazioni (estrazione del 2019-10-10).
ESTRAZIONE DATA ESTRAZIONE DURATA RITARDATARIO (in numero di estrazioni)
NA 9-57-32-24-40 2024-11-04 8
(fino all’ultima estrazione, 2024-11-21)
NA 24-88-56-7-86 2024-10-17 9
NA 2-24-71-17-80 2024-10-05 4
NA 73-68-24-62-5 2024-09-28 3
NA 9-15-78-24-84 2024-09-24 2
NA 24-23-62-67-41 2024-09-13 4
NA 66-41-65-43-24 2024-09-05 4
NA 22-24-87-4-6 2024-06-20 41
NA 13-24-12-53-10 2024-05-31 9
NA 24-55-49-12-37 2024-04-20 19
NA 81-82-34-24-26 2024-03-02 25
NA 3-43-24-25-78 2024-02-29 1
NA 23-85-34-24-61 2024-02-20 2
NA 65-7-24-43-76 2024-02-16 1
NA 61-82-5-59-24 2024-02-15 0
NA 24-90-60-50-65 2024-01-30 7
NA 39-35-24-8-63 2023-10-12 54
NA 13-24-10-74-2 2023-08-24 23
NA 24-53-35-89-55 2023-08-08 6
NA 56-27-67-66-24 2023-07-28 5
NA 19-24-40-7-43 2023-07-13 6
NA 40-79-24-61-52 2023-07-06 2
NA 24-35-19-58-79 2023-02-09 62
NA 90-30-67-24-60 2023-01-03 15
NA 52-10-87-24-20 2022-12-13 8
NA 18-90-57-24-51 2022-06-16 76
NA 44-46-48-24-8 2022-06-14 0
NA 22-42-24-52-90 2022-05-12 13
NA 6-69-54-70-24 2022-03-08 27
NA 52-49-24-33-32 2021-11-25 43
NA 67-24-4-45-41 2021-10-09 19
NA 29-34-64-24-51 2021-10-07 0
NA 89-49-88-76-24 2021-09-23 5
NA 57-18-24-29-88 2021-09-07 6
NA 22-80-25-24-41 2021-07-24 18
NA 42-19-1-28-24 2021-05-18 28
NA 23-26-24-8-29 2021-04-22 10
NA 53-3-4-24-90 2020-11-26 62
NA 86-89-19-24-49 2020-11-21 1
NA 31-9-27-24-33 2020-10-29 9
NA 21-40-24-68-85 2020-10-17 4
NA 25-18-24-58-13 2019-10-10 141
NA 42-72-74-76-24 2019-10-05 1
NA 77-45-24-41-35 2019-05-30 54
NA 65-35-24-22-79 2019-05-18 4
NA 76-9-45-24-19 2019-05-11 2
NA 56-24-41-89-66 2019-04-06 14
NA 8-10-18-24-16 2019-03-09 11
NA 12-79-6-24-52 2018-11-27 43
NA 89-24-83-59-58 2018-11-10 6
NA 33-61-8-18-24 2018-09-18 22
NA 41-69-24-59-17 2018-08-04 18
NA 26-42-24-48-88 2018-03-27 55
NA 24-38-49-10-58 2018-03-01 10
NA 81-82-24-26-21 2018-01-18 17
NA 82-67-24-84-2 2017-11-07 30
NA 24-27-2-58-54 2017-09-28 16
NA 34-57-54-24-13 2017-07-13 32
NA 24-1-87-30-51 2017-06-22 8
NA 35-14-65-49-24 2017-05-20 13
NA 50-69-24-68-84 2017-05-13 2
NA 90-49-74-24-77 2017-03-28 19
NA 75-27-5-24-83 2017-03-07 8
NA 70-58-88-24-45 2016-12-17 33
NA 67-23-24-73-17 2016-08-02 58
NA 78-24-86-81-40 2016-07-26 2
NA 17-47-81-22-24 2016-07-12 5
NA 57-46-25-24-90 2016-06-16 10
NA 64-23-77-68-24 2016-04-05 30
NA 52-59-24-90-61 2016-03-12 9
NA 79-1-72-52-24 2016-03-01 4
NA 15-76-24-19-28 2016-02-13 6
NA 68-52-2-24-44 2016-01-26 7
NA 24-50-10-37-39 2016-01-05 8
NA 33-54-53-23-24 2015-10-29 28
NA 55-38-29-24-34 2015-07-18 43
NA 7-30-24-36-63 2015-06-13 14
NA 48-88-43-50-24 2015-04-21 22
NA 90-24-27-21-50 2015-02-03 32
NA 62-3-66-24-23 2014-08-26 68
NA 84-37-78-24-75 2014-05-15 43
NA 82-76-86-24-22 2014-02-08 40
NA 69-54-6-64-24 2014-01-02 15
NA 24-9-35-72-82 2013-12-19 5
NA 25-70-24-59-63 2013-10-17 26
NA 43-24-47-49-5 2013-09-05 17
NA 24-84-47-35-45 2013-05-25 43
NA 8-66-44-26-24 2013-04-23 13
NA 24-26-72-11-89 2013-04-16 2
NA 18-24-51-88-62 2012-12-11 53
NA 1-23-13-24-60 2012-11-08 13
NA 55-24-42-38-77 2012-08-18 34
NA 24-10-6-57-65 2012-07-28 8
NA 26-84-3-24-18 2011-12-13 97
NA 65-79-24-60-21 2011-12-03 3
NA 39-31-24-66-76 2011-11-22 4
NA 24-30-70-12-13 2011-09-29 22
NA 24-53-3-55-71 2011-08-06 22
NA 86-5-24-43-61 2011-06-28 16
NA 24-17-54-37-31 2011-05-14 18
NA 45-3-18-76-24 2011-03-01 31
NA 82-4-5-24-64 2011-02-01 11
NA 24-22-16-53-18 2010-12-18 18
NA 33-86-24-6-70 2010-11-06 17
NA 70-34-62-81-24 2010-10-16 8
NA 85-65-64-24-52 2010-09-02 18
NA 24-16-52-79-10 2010-07-15 20
NA 24-28-58-83-53 2010-06-26 7
NA 9-24-62-63-34 2010-05-22 14
NA 83-73-24-89-74 2010-04-15 15
NA 13-47-48-67-24 2010-03-04 17
NA 10-70-37-89-24 2010-02-09 9
NA 59-17-24-54-70 2009-08-01 81
NA 86-24-51-45-3 2009-07-09 9
NA 69-36-34-24-61 2009-07-02 2
NA 63-24-49-60-35 2009-06-16 6
NA 39-86-15-66-24 2009-05-16 12
NA 40-24-75-59-41 2009-04-23 9
NA 4-36-58-84-24 2009-03-31 9
NA 65-90-29-35-24 2009-01-27 26
NA 35-56-88-24-63 2009-01-20 2
NA 25-58-10-24-84 2008-12-27 9
NA 24-82-28-80-29 2008-11-06 21
NA 37-80-46-26-24 2008-08-23 31
NA 52-18-19-24-88 2008-08-07 6
NA 15-36-24-29-89 2008-07-24 5
NA 54-50-70-23-24 2008-07-01 9
NA 88-24-49-3-29 2008-04-22 29
NA 83-82-24-50-54 2008-03-15 15
NA 2-58-24-64-8 2007-11-27 46
NA 24-21-50-33-85 2007-10-18 16
NA 67-2-37-72-24 2007-08-07 30
NA 61-42-24-35-56 2007-03-15 61
NA 11-24-27-2-33 2007-01-16 24
NA 88-24-30-9-57 2006-11-30 19
NA 55-86-24-18-13 2006-11-18 4
NA 4-64-70-24-81 2006-10-21 11
NA 80-17-63-12-24 2006-10-19 0
NA 24-10-61-14-48 2006-10-17 0
NA 53-87-24-3-84 2006-10-03 5
NA 35-63-59-3-24 2006-09-21 4
NA 82-85-57-5-24 2006-08-12 16
NA 46-24-18-7-49 2006-07-29 5
NA 46-88-61-24-39 2006-07-13 6
NA 24-45-54-16-50 2006-06-24 7
NA 10-87-55-28-24 2006-06-13 4
NA 57-70-23-24-67 2005-11-12 90
NA 37-24-67-87-4 2005-10-29 5
NA 55-43-77-24-22 2005-10-25 1
NA 86-14-46-24-27 2005-10-22 0
NA 20-21-24-49-63 2005-09-17 14
NA 13-85-45-27-24 2005-08-09 16
NA 86-77-20-24-37 2005-07-23 6
NA 24-84-80-3-18 2005-07-12 4
NA 33-24-58-83-82 2005-07-05 2
NA 57-36-26-24-19 2005-04-20 23
NA 77-24-87-67-13 2005-03-05 12
NA 62-44-77-15-24 2005-03-02 0
NA 24-34-50-8-77 2004-12-29 17
NA 47-10-24-36-60 2004-11-17 11
NA 52-34-24-73-25 2004-07-14 35
NA 1-55-24-13-8 2004-06-09 9
NA 33-37-24-74-5 2004-05-22 4
NA 24-71-17-42-57 2004-05-03 5
NA 55-24-35-10-89 2004-03-10 14
NA 2-75-16-27-24 2004-01-07 17
NA 45-84-24-75-89 2003-02-22 90
NA 50-52-2-24-42 2002-12-27 17
NA 81-25-24-37-51 2002-12-19 2
NA 58-24-87-49-15 2002-11-16 11
NA 66-10-36-74-24 2002-08-24 23
NA 20-47-24-73-67 2002-07-27 7
NA 11-42-1-64-24 2002-07-20 1
NA 24-70-47-63-22 2002-04-17 26
NA 44-63-84-24-43 2002-03-09 10
NA 66-22-86-1-24 2001-11-17 32
NA 86-78-32-59-24 2001-10-03 12
NA 53-24-83-12-20 2001-09-05 7
NA 78-24-54-32-88 2001-06-13 23
NA 4-69-7-24-74 2001-04-26 13
NA 38-24-37-65-45 2001-04-21 0
NA 37-24-36-59-65 2001-02-17 17
NA 39-84-24-42-67 2000-12-27 14
NA 6-73-24-18-16 2000-12-02 6
NA 24-7-87-73-21 2000-10-04 16
NA 24-40-11-83-77 2000-07-15 22
NA 45-30-38-85-24 1999-11-20 67
NA 37-26-27-24-1 1999-09-25 15
NA 16-90-7-62-24 1999-08-07 13
NA 4-50-46-24-7 1999-04-10 33
NA 24-18-77-28-32 1999-02-17 14
NA 26-87-80-24-31 1998-12-23 15
NA 13-78-32-71-24 1998-10-17 18
NA 48-45-54-76-24 1998-06-03 38
NA 12-24-85-47-82 1998-03-07 24
NA 24-12-31-25-63 1998-02-04 8
NA 7-89-24-17-63 1997-09-20 38
NA 31-24-66-55-71 1997-08-27 6
NA 24-46-39-54-82 1997-08-09 4
NA 24-47-44-60-11 1997-07-16 6
NA 82-41-39-33-24 1997-03-15 34
NA 24-9-56-21-87 1997-02-22 3
NA 75-24-25-33-43 1996-08-31 24
NA 39-3-55-24-38 1996-08-17 1
NA 42-4-65-34-24 1996-08-03 1
NA 32-35-12-24-43 1995-11-18 36
NA 33-83-24-25-37 1995-07-01 19
NA 28-24-2-47-66 1994-09-10 41
NA 74-24-43-83-8 1994-07-02 9
NA 79-68-34-60-24 1994-06-04 3
NA 26-53-24-78-61 1994-04-16 6
NA 23-20-58-24-55 1994-03-19 3
NA 43-29-24-17-59 1994-01-08 9
NA 69-24-60-6-32 1993-06-12 29
NA 24-16-84-27-21 1993-03-27 10
NA 77-36-52-41-24 1992-12-28 12
NA 81-74-11-52-24 1992-05-30 29
NA 39-90-53-24-68 1991-06-29 47
NA 56-26-1-24-55 1991-05-11 6
NA 21-25-61-24-29 1991-02-16 11
NA 24-56-71-7-69 1990-08-11 26
NA 87-24-32-37-21 1990-05-26 10
NA 75-8-74-24-61 1989-12-30 20
NA 45-72-15-11-24 1989-06-10 28
NA 15-24-84-67-78 1989-05-13 3
NA 73-89-45-63-24 1989-04-01 5
NA 24-22-32-74-29 1988-08-27 30
NA 24-65-34-74-80 1987-11-28 38
NA 36-51-82-70-24 1987-11-21 0
NA 24-22-77-27-88 1987-06-27 20
NA 43-68-11-77-24 1987-05-09 6
NA 61-17-24-13-39 1987-01-10 16
NA 43-24-34-7-41 1986-11-08 8
NA 63-49-38-24-69 1986-06-21 19
NA 24-55-44-25-82 1986-05-31 2
NA 33-3-50-24-75 1986-05-24 0
NA 16-88-21-10-24 1985-06-22 47
NA 82-24-84-74-85 1985-06-15 0
NA 18-10-88-24-51 1984-10-06 35
NA 24-3-87-60-5 1984-07-07 12
NA 6-24-31-17-46 1984-04-14 11
NA 75-13-55-23-24 1983-11-05 22
NA 12-45-39-24-30 1983-09-10 7
NA 5-24-47-46-38 1982-11-27 40
NA 37-58-67-24-54 1982-05-08 28
NA 45-44-83-24-53 1982-04-03 4
NA 21-33-60-76-24 1981-03-07 55
NA 36-7-35-24-64 1980-11-15 15
NA 82-29-38-24-28 1980-11-08 0
NA 24-50-45-55-58 1980-07-05 17
NA 89-22-24-23-35 1980-05-17 6
NA 24-87-12-17-38 1980-04-19 3
NA 32-81-37-24-50 1979-12-22 16
NA 26-29-43-81-24 1979-08-18 17
NA 12-58-37-49-24 1979-07-28 2
NA 67-43-24-12-6 1979-02-17 22
NA 15-52-23-9-24 1979-01-20 3
NA 24-11-29-38-15 1978-04-01 41
NA 8-24-34-88-16 1977-02-26 56
NA 50-27-32-24-69 1977-01-08 6
NA 31-74-55-81-24 1976-10-09 12
NA 40-23-24-5-8 1976-06-12 16
NA 1-89-30-18-24 1975-06-21 50
NA 48-24-57-23-88 1975-02-15 17
NA 55-24-21-16-78 1974-11-23 11
NA 43-58-30-24-4 1974-11-09 1
NA 25-18-28-24-52 1974-08-03 13
NA 30-24-15-41-64 1974-01-12 28
NA 59-24-42-84-46 1974-01-05 0
NA 42-73-19-24-10 1972-09-02 69
NA 47-66-24-1-87 1972-05-20 14
NA 3-90-24-31-74 1972-01-15 17
NA 80-72-24-14-54 1971-12-18 3
NA 68-17-83-19-24 1971-09-04 14
NA 78-25-67-85-24 1971-08-14 2
NA 41-84-24-51-58 1971-03-06 22
NA 63-58-24-88-85 1970-08-01 30
NA 45-58-24-17-82 1970-06-20 5
NA 28-35-59-85-24 1970-04-25 7
NA 24-58-57-68-71 1970-03-14 5
NA 74-82-7-69-24 1969-09-06 26
NA 4-24-89-10-63 1969-06-21 10
NA 58-4-24-74-49 1968-11-30 28
NA 89-68-18-24-14 1968-07-27 17
NA 24-32-61-80-11 1968-03-09 19
NA 15-24-65-4-48 1967-12-16 11
NA 24-76-35-69-71 1966-12-10 52
NA 62-1-24-83-36 1966-12-03 0
NA 47-77-24-76-70 1966-11-12 2
NA 20-16-24-85-43 1966-08-13 12
NA 6-83-36-24-49 1966-06-25 6
NA 44-45-22-24-61 1965-10-30 33
NA 19-24-45-77-13 1965-10-23 0
NA 56-58-33-5-24 1965-09-25 3
NA 24-27-74-32-78 1965-08-07 6
NA 25-24-56-81-76 1965-07-31 0
NA 65-24-77-6-71 1964-09-19 44
NA 85-88-55-24-89 1964-09-05 1
NA 24-64-63-90-7 1964-08-01 4
NA 6-30-24-5-61 1963-08-24 48
NA 15-85-13-82-24 1962-07-14 57
NA 24-84-43-54-88 1962-06-04 5
NA 71-56-80-21-24 1962-05-26 0
NA 82-24-49-33-26 1961-04-29 54
NA 24-32-46-51-80 1960-12-31 16
NA 32-54-48-53-24 1960-12-03 3
NA 24-39-72-13-9 1960-10-01 8
NA 24-71-9-67-3 1960-04-02 25
NA 43-76-24-8-16 1960-02-06 7
NA 24-49-85-58-59 1959-08-08 25
NA 9-57-24-31-21 1959-07-25 1
NA 90-24-2-33-62 1959-03-14 18
NA 50-6-12-24-44 1959-02-21 2
NA 1-71-21-24-34 1958-10-04 19
NA 53-77-23-24-43 1958-04-12 24
NA 37-24-74-58-50 1957-11-16 20
NA 81-49-4-52-24 1957-10-26 2
NA 28-24-3-88-20 1957-05-25 21
NA 77-52-24-34-49 1957-05-11 1
NA 24-27-51-31-41 1957-01-05 17
NA 55-53-24-82-62 1956-12-29 0
NA 32-85-57-24-33 1956-09-15 14
NA 67-81-78-48-24 1956-08-25 2
NA 15-53-75-33-24 1956-08-04 2
NA 45-10-24-65-34 1956-06-30 4
NA 15-24-48-79-30 1955-10-29 34
NA 44-2-9-39-24 1955-10-15 1
NA 67-36-75-24-34 1955-09-24 2
NA 83-8-18-24-6 1955-04-09 23
NA 24-71-60-31-67 1954-12-31 13
NA 3-53-24-48-44 1954-10-23 9
NA 24-26-35-14-40 1954-09-25 3
NA 55-41-24-19-49 1952-10-25 99
NA 46-24-47-38-48 1952-08-16 9
NA 6-67-24-22-88 1952-04-26 15
NA 56-24-87-54-77 1952-04-12 1
NA 5-54-73-24-43 1952-03-29 1
NA 9-82-24-17-63 1952-01-26 8
NA 75-26-65-48-24 1951-10-20 13
NA 47-45-34-14-24 1951-09-29 2
NA 24-16-82-51-68 1951-07-14 10
NA 24-46-19-39-44 1951-03-17 16
NA 21-44-27-45-24 1949-11-19 68
NA 24-54-71-90-22 1949-07-09 18
NA 17-24-75-59-42 1949-06-18 2
NA 30-25-24-34-21 1949-06-04 1
NA 20-24-79-87-73 1948-11-06 29
NA 78-19-24-50-44 1948-02-21 36
NA 64-40-24-79-29 1947-11-08 14
NA 62-30-24-47-64 1947-07-19 15
NA 24-52-35-64-33 1946-09-21 42
NA 24-48-54-29-7 1946-07-20 8
NA 61-60-19-25-24 1946-05-25 7
NA 39-5-50-24-79 1945-09-29 33
NA 67-24-22-34-83 1944-05-27 69
NA 43-21-74-24-72 1944-03-25 8
NA 75-30-9-24-84 1944-01-22 8
NA 51-80-13-41-24 1944-01-15 0
NA 24-82-46-31-56 1943-10-30 10
NA 41-79-24-38-39 1943-05-01 20
NA 86-78-42-24-88 1943-02-20 9
NA 49-87-52-36-24 1943-02-06 1
NA 61-26-60-24-18 1942-05-16 37
NA 71-18-29-24-72 1941-07-05 44
NA 89-29-66-24-38 1941-06-21 1
NA 70-75-69-13-24 1940-08-31 41
NA 45-6-66-88-24 1940-08-03 3
NA 24-37-50-32-63 1939-06-24 57
NA 89-68-55-15-24 1939-05-13 5

Estrazioni Totali: 369