Ritardo massimo di un numero su singola ruota nelle estrazioni del Lotto

Numero: 44, Ruota: TO

In questa pagina viene visualizzato il ritardo massimo di un numero su una ruota nelle estrazioni del Lotto (ultimo aggiornamento: 2024-11-21).

Calcola il massimo ritardo del
Numero: Sulla Ruota di:

Ritardo massimo: 104 estrazioni (estrazione del 1955-01-08).
ESTRAZIONE DATA ESTRAZIONE DURATA RITARDATARIO (in numero di estrazioni)
TO 89-5-49-78-44 2024-11-15 1
(fino all’ultima estrazione, 2024-11-21)
TO 54-47-58-77-44 2024-11-07 4
TO 70-37-44-60-1 2024-10-04 17
TO 25-84-44-16-33 2024-09-24 5
TO 4-21-16-44-49 2024-08-01 27
TO 80-46-44-27-30 2024-04-18 55
TO 9-87-86-44-25 2024-02-06 35
TO 31-70-44-3-18 2024-01-09 12
TO 70-30-44-56-2 2023-12-16 10
TO 58-49-10-44-36 2023-11-25 10
TO 42-44-72-85-59 2023-11-07 9
TO 17-26-57-13-44 2023-11-04 0
TO 44-10-70-14-38 2023-08-25 35
TO 19-41-44-11-52 2023-07-04 24
TO 44-23-61-89-50 2023-06-10 9
TO 44-60-42-78-39 2023-06-01 3
TO 9-15-42-44-62 2023-05-02 12
TO 39-56-53-34-44 2022-12-31 51
TO 44-3-43-18-78 2022-09-08 48
TO 44-8-88-28-67 2022-09-01 2
TO 64-49-25-22-44 2022-08-09 9
TO 60-44-82-38-80 2022-06-07 26
TO 64-44-31-70-20 2022-05-26 4
TO 44-19-8-62-22 2022-04-21 14
TO 44-2-49-74-63 2022-03-24 11
TO 81-60-63-44-31 2022-02-22 12
TO 44-2-78-20-55 2022-02-17 1
TO 31-49-44-17-57 2021-12-04 31
TO 37-69-88-44-11 2021-11-11 9
TO 3-32-44-31-49 2021-09-25 19
TO 23-86-66-39-44 2021-09-11 5
TO 32-17-24-44-6 2021-07-15 24
TO 44-51-36-14-20 2021-06-26 7
TO 44-21-86-10-69 2021-06-19 2
TO 71-81-46-44-23 2021-04-24 23
TO 15-85-78-24-44 2021-04-13 4
TO 44-3-40-38-69 2021-03-11 13
TO 7-59-68-44-61 2021-01-19 21
TO 68-30-44-71-65 2020-10-15 40
TO 37-71-72-11-44 2020-09-01 18
TO 44-76-80-4-16 2020-08-18 5
TO 51-53-1-44-41 2020-06-30 20
TO 52-74-26-66-44 2020-06-20 3
TO 61-44-77-2-32 2020-03-19 21
TO 1-78-44-86-87 2020-03-17 0
TO 52-51-74-76-44 2020-02-01 18
TO 82-75-48-23-44 2019-10-26 41
TO 50-2-44-63-29 2019-10-22 1
TO 22-10-87-44-67 2019-10-10 4
TO 27-25-34-44-75 2019-09-24 6
TO 75-68-53-81-44 2019-03-09 84
TO 73-10-44-15-47 2019-01-15 22
TO 10-69-22-66-44 2018-12-29 6
TO 6-44-5-88-89 2018-12-24 1
TO 43-65-26-45-44 2018-12-15 3
TO 44-7-82-83-90 2018-11-27 7
TO 15-89-44-10-37 2018-10-13 18
TO 30-57-25-73-44 2018-10-09 1
TO 44-89-45-32-20 2018-09-18 8
TO 44-24-4-7-1 2018-08-07 17
TO 44-74-2-79-58 2018-05-12 36
TO 68-38-3-44-16 2018-03-13 25
TO 79-44-49-37-13 2018-03-06 2
TO 76-44-1-13-84 2017-08-16 86
TO 81-76-29-44-28 2017-08-01 5
TO 44-17-60-31-53 2017-05-02 38
TO 46-32-18-44-69 2017-04-15 6
TO 25-20-76-44-84 2017-03-02 18
TO 88-44-48-24-60 2017-02-11 7
TO 77-87-44-19-84 2016-10-29 44
TO 80-9-47-44-36 2016-10-22 2
TO 84-44-10-73-47 2016-10-13 3
TO 50-26-17-44-74 2016-09-15 11
TO 1-62-46-66-44 2016-09-08 2
TO 13-33-44-47-2 2016-05-26 44
TO 44-46-69-87-67 2016-03-22 27
TO 19-50-56-24-44 2016-01-05 32
TO 44-48-64-90-31 2015-10-29 28
TO 67-12-44-27-19 2015-10-10 7
TO 44-82-18-57-68 2015-06-16 49
TO 44-43-68-1-33 2015-05-30 6
TO 44-23-84-89-39 2015-04-23 15
TO 44-30-75-82-16 2015-02-28 22
TO 44-13-63-80-59 2015-01-13 19
TO 44-41-88-58-60 2014-12-24 7
TO 64-43-52-44-74 2014-06-10 84
TO 44-73-62-34-25 2014-05-02 16
TO 21-63-49-44-16 2014-03-08 22
TO 54-44-72-12-17 2014-01-14 22
TO 26-44-9-51-50 2013-10-17 37
TO 44-78-8-34-46 2013-10-10 2
TO 29-44-46-67-11 2013-10-01 3
TO 44-35-27-37-33 2013-08-31 12
TO 12-45-44-22-82 2013-06-01 38
TO 46-70-67-76-44 2013-05-16 6
TO 11-38-44-7-73 2013-02-09 40
TO 61-44-47-37-6 2013-02-02 2
TO 5-18-8-44-77 2012-12-04 25
TO 43-85-47-88-44 2012-11-24 3
TO 28-44-61-14-16 2012-11-17 2
TO 73-44-23-77-35 2012-10-11 15
TO 44-15-54-75-81 2012-09-22 7
TO 51-44-66-38-76 2012-09-11 4
TO 73-44-8-75-4 2012-08-11 12
TO 42-28-44-31-32 2012-07-10 13
TO 42-58-37-57-44 2012-06-16 9
TO 56-55-27-60-44 2012-04-21 23
TO 76-60-44-37-56 2012-01-19 39
TO 23-8-50-44-32 2012-01-03 6
TO 1-35-58-18-44 2011-12-31 0
TO 30-53-47-44-3 2011-12-01 12
TO 29-11-44-10-32 2011-09-22 29
TO 81-44-65-23-61 2011-08-25 11
TO 36-44-24-33-12 2011-07-16 16
TO 35-11-52-44-32 2011-07-12 1
TO 16-1-26-2-44 2011-06-21 8
TO 44-29-61-18-51 2011-05-07 18
TO 31-23-43-84-44 2011-02-26 29
TO 62-48-44-56-82 2011-02-24 0
TO 43-74-60-44-41 2011-01-29 10
TO 52-34-18-74-44 2010-12-21 16
TO 10-44-73-36-69 2010-12-14 2
TO 62-14-44-37-71 2010-06-24 73
TO 44-2-34-25-14 2010-03-02 48
TO 44-10-22-24-19 2009-12-31 25
TO 90-67-64-81-44 2009-11-28 13
TO 44-17-74-8-30 2009-11-19 3
TO 76-75-32-44-79 2009-11-17 0
TO 41-60-44-58-75 2009-09-19 24
TO 44-5-72-74-82 2009-07-04 32
TO 29-67-74-44-26 2009-05-16 20
TO 50-38-14-28-44 2009-05-02 5
TO 46-76-26-41-44 2009-03-05 24
TO 66-88-34-79-44 2009-01-20 18
TO 81-75-54-19-44 2009-01-07 5
TO 80-84-48-44-13 2008-12-16 8
TO 51-44-46-15-4 2008-12-13 0
TO 89-9-44-84-50 2008-11-04 16
TO 44-76-60-80-14 2008-10-30 1
TO 44-13-89-47-5 2008-08-23 28
TO 67-19-40-44-56 2008-05-15 42
TO 41-57-44-27-2 2008-04-05 16
TO 44-64-46-11-82 2008-02-02 26
TO 48-39-10-81-44 2007-12-29 14
TO 84-44-23-30-87 2007-10-27 26
TO 87-10-44-11-80 2007-10-11 6
TO 5-24-32-49-44 2007-09-06 14
TO 6-44-55-40-12 2007-07-21 19
TO 60-44-73-74-72 2007-04-14 41
TO 44-11-28-90-34 2007-04-05 3
TO 10-44-28-77-78 2007-03-15 8
TO 66-64-63-44-61 2006-10-31 57
TO 44-58-70-14-29 2006-10-07 9
TO 44-78-83-22-86 2006-08-24 18
TO 18-57-1-11-44 2006-06-24 25
TO 55-87-46-44-37 2006-05-09 19
TO 33-39-19-27-44 2006-05-04 1
TO 42-80-51-73-44 2006-04-01 13
TO 46-44-40-89-68 2006-02-23 15
TO 30-44-49-77-8 2006-02-04 7
TO 78-3-66-44-35 2005-12-09 24
TO 44-24-36-38-20 2005-10-27 17
TO 42-44-72-4-23 2005-10-06 8
TO 44-56-89-16-6 2005-09-01 14
TO 57-46-44-77-90 2005-08-09 9
TO 73-44-18-42-21 2005-05-28 27
TO 37-31-44-1-21 2005-03-02 24
TO 55-13-6-44-60 2005-02-16 3
TO 23-56-51-24-44 2004-11-06 28
TO 44-1-89-22-43 2004-05-03 53
TO 38-59-34-44-27 2004-02-21 19
TO 4-90-44-7-72 2003-11-05 30
TO 25-44-54-41-13 2003-10-08 7
TO 87-56-85-17-44 2003-09-27 2
TO 8-16-70-44-39 2003-09-20 1
TO 28-16-3-44-54 2003-09-06 3
TO 81-80-89-37-44 2003-07-05 17
TO 22-53-90-32-44 2003-04-19 21
TO 40-31-55-44-5 2002-12-12 39
TO 69-44-48-85-63 2002-09-25 23
TO 78-49-26-44-48 2002-03-27 51
TO 42-68-9-83-44 2002-02-27 7
TO 22-3-44-49-66 2002-02-16 2
TO 58-44-18-85-63 2001-11-21 25
TO 58-67-42-10-44 2001-10-31 5
TO 12-34-44-33-84 2001-08-25 18
TO 73-69-5-87-44 2001-04-14 37
TO 31-39-11-27-44 2000-12-23 31
TO 40-44-7-2-80 2000-11-04 13
TO 44-46-71-48-49 2000-09-23 11
TO 66-44-88-54-28 2000-04-19 44
TO 44-34-49-10-41 2000-03-18 8
TO 48-55-84-44-25 2000-01-03 21
TO 79-28-85-70-44 1999-12-18 3
TO 45-5-88-44-39 1999-12-15 0
TO 42-87-54-44-64 1999-12-11 0
TO 76-44-16-41-46 1999-11-13 7
TO 48-20-1-44-75 1999-10-06 10
TO 86-44-62-34-64 1999-09-11 6
TO 80-44-42-78-21 1999-02-17 58
TO 12-44-75-15-84 1998-11-11 27
TO 19-8-50-44-11 1998-06-13 42
TO 78-42-20-31-44 1998-06-06 1
TO 44-53-76-22-6 1998-01-21 38
TO 39-4-44-12-67 1997-12-31 5
TO 63-88-44-42-66 1997-12-20 2
TO 44-29-39-38-21 1997-10-01 22
TO 14-34-58-44-20 1997-05-21 37
TO 37-5-76-72-44 1997-03-12 19
TO 80-16-44-81-24 1996-09-28 23
TO 9-44-36-12-34 1996-08-24 4
TO 89-31-44-62-75 1996-05-11 14
TO 2-83-40-44-10 1995-04-08 56
TO 14-46-4-44-47 1995-02-18 6
TO 73-34-78-44-70 1994-08-27 24
TO 56-10-44-47-85 1994-03-12 23
TO 34-22-78-25-44 1993-07-31 31
TO 86-79-8-25-44 1993-06-19 5
TO 14-78-26-48-44 1992-10-24 33
TO 44-41-12-47-4 1992-10-03 2
TO 38-6-44-85-63 1992-09-12 2
TO 65-31-44-59-61 1992-04-11 21
TO 39-84-3-72-44 1992-04-04 0
TO 52-75-44-33-58 1991-07-13 37
TO 87-81-28-44-31 1990-05-19 59
TO 10-72-50-44-6 1989-09-23 33
TO 83-87-26-44-48 1989-06-10 14
TO 44-33-57-22-21 1989-01-14 20
TO 36-78-18-74-44 1988-10-08 13
TO 44-61-25-78-29 1988-09-03 4
TO 50-70-7-22-44 1988-04-23 18
TO 9-48-3-15-44 1988-01-16 13
TO 43-44-57-80-49 1987-11-28 6
TO 11-16-44-21-64 1987-10-03 7
TO 27-72-43-46-44 1987-06-13 15
TO 11-9-44-51-13 1987-04-11 8
TO 5-61-37-58-44 1987-02-21 6
TO 17-89-74-44-49 1986-11-22 12
TO 1-76-9-89-44 1986-04-12 31
TO 78-44-85-48-41 1985-07-06 39
TO 84-71-56-55-44 1984-07-14 50
TO 6-44-5-12-71 1984-04-28 10
TO 49-44-77-72-83 1984-02-25 8
TO 87-9-25-44-65 1984-01-21 4
TO 67-44-1-31-82 1983-08-06 23
TO 31-46-41-44-13 1983-03-26 18
TO 41-24-44-43-37 1983-01-22 8
TO 3-37-15-44-66 1981-12-19 56
TO 87-76-44-65-49 1981-07-04 23
TO 67-29-53-66-44 1981-03-07 16
TO 74-44-32-68-59 1980-08-30 26
TO 49-81-85-44-24 1980-07-19 5
TO 86-2-55-15-44 1980-05-17 8
TO 44-72-51-38-35 1980-05-03 1
TO 81-36-59-16-44 1979-10-06 29
TO 50-57-1-48-44 1979-09-29 0
TO 44-75-85-54-89 1979-07-28 8
TO 44-31-7-67-30 1978-12-30 29
TO 65-45-6-21-44 1978-11-25 4
TO 44-6-39-7-62 1978-07-08 19
TO 21-46-44-17-54 1978-06-24 1
TO 11-31-44-81-61 1978-04-29 7
TO 72-68-56-8-44 1978-04-15 1
TO 16-65-44-33-21 1978-03-25 2
TO 84-65-81-45-44 1977-12-31 11
TO 29-44-75-69-71 1977-09-24 13
TO 40-4-17-44-41 1977-08-27 3
TO 44-66-68-5-14 1977-05-07 15
TO 25-4-43-41-44 1976-08-28 35
TO 20-44-54-72-8 1976-07-10 6
TO 9-90-44-70-21 1976-05-08 8
TO 44-60-2-53-83 1975-08-30 35
TO 44-2-25-31-61 1975-08-09 2
TO 26-33-82-44-46 1975-01-04 30
TO 72-44-36-12-74 1974-04-20 36
TO 87-22-44-6-2 1973-08-25 33
TO 34-37-4-87-44 1973-06-02 11
TO 45-76-40-44-8 1973-02-10 15
TO 44-88-71-42-69 1973-02-03 0
TO 90-44-88-66-48 1972-11-18 10
TO 44-40-8-82-85 1972-05-13 26
TO 44-20-69-81-55 1972-01-01 18
TO 22-34-44-69-19 1971-09-18 14
TO 12-81-38-44-43 1971-07-17 8
TO 22-84-20-44-45 1971-02-13 21
TO 51-50-44-23-90 1971-01-23 2
TO 12-71-44-67-58 1970-11-28 7
TO 84-67-44-68-88 1969-12-20 48
TO 58-52-51-44-19 1969-10-31 6
TO 44-6-69-45-21 1969-05-10 24
TO 55-87-76-4-44 1969-04-26 1
TO 3-57-27-37-44 1969-02-01 11
TO 62-79-3-44-10 1968-12-07 7
TO 61-44-51-10-84 1968-08-31 13
TO 21-24-44-17-81 1967-03-04 77
TO 64-60-44-87-1 1966-03-26 48
TO 44-65-79-23-61 1966-01-08 10
TO 64-86-62-44-17 1965-09-25 14
TO 44-25-80-6-42 1965-08-28 3
TO 78-32-44-33-1 1965-07-17 5
TO 44-19-68-61-27 1965-07-03 1
TO 13-15-44-1-60 1965-06-05 3
TO 86-44-7-48-72 1965-05-15 2
TO 88-13-4-43-44 1964-09-12 34
TO 7-63-44-27-21 1964-08-08 4
TO 73-77-65-44-5 1964-05-09 12
TO 25-53-2-80-44 1964-02-15 11
TO 44-72-1-11-67 1963-10-19 16
TO 79-14-44-31-73 1963-06-08 18
TO 71-60-43-83-44 1962-10-27 31
TO 44-63-23-17-33 1961-09-02 59
TO 47-44-13-90-77 1961-02-04 28
TO 44-89-54-58-65 1960-10-29 13
TO 27-84-44-69-43 1960-03-05 33
TO 44-1-82-20-89 1960-02-27 0
TO 76-44-16-83-27 1959-04-27 43
TO 44-24-8-48-69 1959-02-14 9
TO 56-28-1-44-59 1958-10-25 15
TO 61-30-75-86-44 1958-02-15 35
TO 44-28-9-31-30 1957-12-21 7
TO 44-34-14-84-57 1957-11-02 6
TO 64-43-44-59-29 1957-05-04 25
TO 45-44-88-20-22 1957-04-06 3
TO 44-21-23-83-73 1957-01-05 12
TO 8-83-44-89-40 1955-01-08 103
TO 60-61-44-56-90 1954-10-23 10
TO 35-17-5-44-30 1954-10-16 0
TO 29-44-42-10-74 1954-10-02 1
TO 25-26-44-37-21 1954-04-03 25
TO 83-68-44-21-37 1954-03-27 0
TO 25-4-21-81-44 1954-02-13 5
TO 81-62-75-44-80 1953-04-11 43
TO 3-59-44-52-17 1952-11-15 20
TO 29-82-44-42-71 1952-09-06 9
TO 20-80-73-89-44 1952-07-19 6
TO 44-45-8-16-51 1952-01-19 25
TO 70-45-9-44-4 1951-10-27 11
TO 65-31-73-89-44 1950-07-22 65
TO 44-18-66-21-36 1950-06-17 4
TO 18-4-28-44-86 1949-03-19 64
TO 66-44-69-17-37 1948-11-20 16
TO 35-12-31-53-44 1948-10-09 5
TO 8-18-78-44-75 1947-12-06 43
TO 56-73-70-82-44 1947-04-26 31
TO 56-44-7-20-21 1947-03-22 4
TO 74-44-66-60-63 1946-12-28 11
TO 44-62-45-4-70 1945-09-15 66
TO 6-44-66-39-60 1945-02-03 30
TO 60-35-44-16-15 1944-07-15 27
TO 29-5-37-17-44 1943-10-09 37
TO 44-61-64-80-31 1943-09-04 4
TO 44-66-8-68-33 1943-08-14 2
TO 44-66-39-6-62 1943-05-29 10
TO 80-89-82-1-44 1943-03-13 10
TO 50-44-24-23-68 1943-02-27 1
TO 88-61-22-44-59 1943-01-30 3
TO 61-62-30-44-65 1942-10-03 16
TO 16-44-8-7-70 1942-07-11 11
TO 5-27-44-85-55 1941-04-19 63
TO 21-61-15-71-44 1940-01-20 64
TO 83-29-22-44-84 1939-07-08 27

Estrazioni Totali: 361